Sheet cutter
BS420
With the BS 420 sheet cutting machine, a printed or unprinted material web can be cut lengthwise and crosswise into sheets from the reel.
Operation: Unwind unit (large unwind)
The unwinding tension is controlled with a pneum. Unwind brake. A rotary feed transports the material into a loop. A pneumatic lifting device is available for the material roll.
Sheet cutting unit
A vacuum infeed brake ensures the desired web tension before slitting and cross cutting. For slitting or longitudinal perforation, a pinch-knife device with cross adjustment and pneumatic lift-off device is available. An electronically controlled feed with servo motor is responsible for register-accurate web transport. The unit is operated via a touch display. The single-ups are shingled with a conveyor belt.
We offer new units, spare parts and retrofits for existing BS420.
Please send enquiries to: info@motronic.ch
Translated with www.DeepL.com/Translator (free version)
Titel | Größe |
---|---|
0010-Abwickeleinheit.pdf | 116.17KB |
0011-Abwickeleinheit-148-ZB.pdf | 282.28KB |
0012-Andrueckeinheit.pdf | 114.14KB |
0013-Umlenkeinheit.pdf | 85.88KB |
0014-Tisch.pdf | 90.74KB |
2895-Wickelspindel-d76.pdf | 110.25KB |
2903-Anpresswalze.pdf | 93.99KB |
2906-Vorschubwalze-d79.pdf | 102.77KB |
Titel | Größe |
---|---|
0001-Rollenhalter-links.pdf | 101.76KB |
0002-Rollenhalter-rechts.pdf | 98.65KB |
0003-Schneideinheit.pdf | 166.63KB |
0004-Obermesser-kompl.pdf | 120.34KB |
0005-Bogenschneider-ZB.pdf | 350.3KB |
0006-Schneideinheit-Antrieb.pdf | 129.48KB |
0007-Rollenfuehrung.pdf | 133.78KB |
0008-Messerhalter.pdf | 106.79KB |
0009-Umlenkeinheit.pdf | 87.62KB |
1535-Anpressrolle-kompl.pdf | 110.55KB |
2739-Brille-kompl.pdf | 102.74KB |
2920-Vacuumbremse.pdf | 109.49KB |
3382-Vorschubwalze.pdf | 105.64KB |
Titel | Größe |
---|---|
3D_Tool_BS420.zip | 9.15MB |
Motronic AG • Industriestr. 149 • 9200 Gossau • +41 71 310 11 07 • info@motronic.ch